Free tool
Slide to your DET score and see its IELTS, TOEFL iBT, and CEFR equivalent, based on the official Duolingo concordance tables.
This converter shows what a Duolingo English Test score is worth on IELTS, TOEFL iBT and the CEFR. The rows come straight from Duolingo's published concordance table, transcribed without rounding. Every university sets its own minimum, so compare here first, then check the page of the programme you want.
Source: Duolingo English Test, official score comparison, checked September 24, 2026
120
IELTS
6.5
TOEFL iBT
87-92
0-120 scale
CEFR
B2
Official concordance published by Duolingo at englishtest.duolingo.com/scores
Every Duolingo English Test score band with its IELTS, TOEFL iBT, and CEFR equivalent. Universities set their own cutoffs, so always check your program's requirement too.
| DET score | IELTS | TOEFL iBT (0-120) | CEFR |
|---|---|---|---|
| 160 | 8.5-9 | 120 | C2 |
| 155 | 8 | 119 | C2 |
| 150 | 8 | 117-118 | C1 |
| 145 | 7.5 | 113-116 | C1 |
| 140 | 7.5 | 109-112 | C1 |
| 135 | 7 | 104-108 | C1 |
| 130 | 7 | 98-103 | C1 |
| 125 | 6.5 | 93-97 | B2 |
| 120 | 6.5 | 87-92 | B2 |
| 115 | 6 | 82-86 | B2 |
| 110 | 6 | 76-81 | B2 |
| 105 | 6 | 70-75 | B2 |
| 100 | 5.5 | 65-69 | B2 |
| 95 | 5.5 | 59-64 | B1 |
| 90 | 5 | 53-58 | B1 |
| 85 | 5 | 47-52 | B1 |
| 80 | 5 | 41-46 | B1 |
| 75 | 4.5 | 35-40 | B1 |
| 70 | 4.5 | 30-34 | B1 |
| 65 | 4.5 | 24-29 | B1 |
| 60 | 4 | 18-23 | B1 |
| 10-55 | 0-4 | 0-17 | A1-A2 |
TOEFL values use the 0-120 iBT scale from Duolingo's published concordance. ETS introduced a new 1-6 scale in January 2026, so newer TOEFL requirements may be published on that scale instead.
Your DET report also carries a Speaking, Writing, Reading and Listening subscore, each on the same 10 to 160 scale. Duolingo publishes a separate IELTS table for every skill, so the same number is not worth the same band in all four.
Speaking
6.5
Writing
6
Reading
6.5
Listening
6.5
IELTS bands for a subscore of 120. Move the slider above to change it.
| DET subscore | Speaking | Writing | Reading | Listening |
|---|---|---|---|---|
| 160 | 8.5-9 | 7.5-9 | 9 | 9 |
| 155 | 8 | 7.5 | 9 | 9 |
| 150 | 8 | 7 | 8.5 | 8.5 |
| 145 | 7.5 | 7 | 8 | 8 |
| 140 | 7 | 6.5 | 7.5 | 8 |
| 135 | 7 | 6.5 | 7.5 | 7.5 |
| 130 | 7 | 6.5 | 7 | 7 |
| 125 | 6.5 | 6 | 6.5 | 7 |
| 120 | 6.5 | 6 | 6.5 | 6.5 |
| 115 | 6 | 6 | 6 | 6.5 |
| 110 | 6 | 6 | 6 | 6 |
| 105 | 5.5 | 5.5 | 5.5 | 6 |
| 100 | 5.5 | 5.5 | 5.5 | 5.5 |
| 95 | 5.5 | 5.5 | 5 | 5.5 |
| 90 | 5 | 5 | 5 | 5 |
| 85 | 5 | 5 | 5 | 5 |
| 80 | 4.5 | 5 | 4.5 | 4.5 |
| 75 | 4.5 | 4.5 | 4.5 | 4.5 |
| 70 | 4.5 | 4.5 | 4 | 4 |
| 65 | 4 | 4.5 | 4 | 4 |
| 10-60 | 1-4 | 1-4.5 | 1-4 | 1-4 |
Duolingo prints one band for everything at 60 and below, and says the tables are least reliable below 60 and above 150. Institutions set skill minimums programme by programme, so read the requirement of the one you want.
Source: Duolingo English Test, subscore comparisons, checked September 30, 2026
The four tests differ most in how long they take, where you sit them, how fast the result lands and how many schools you can send it to. These rows come from Duolingo's partner comparison guide.
| What you are comparing | DET | IELTS | TOEFL iBT | PTE Academic |
|---|---|---|---|---|
| Test length | About 1 hour | 2 hours 45 minutes | 2 hours 30 minutes | 2 hours |
| Where you sit it | At home, no appointment | Test centre only | At home or a test centre | Test centre |
| Results | 2 days | Up to 2 weeks | 8 days | 2 to 5 days |
| Sending scores | Unlimited, free | 5 schools free, more on request | 4 schools free, more on request | Unlimited, free |
Duolingo publishes a score comparison with IELTS and TOEFL only. There is no official DET to PTE conversion, so we do not print one. For what a test costs, read the test owner's own site.
Source: Duolingo English Test, Test Comparison Guide, checked September 30, 2026
Register for the Duolingo English Test through our partner link, or prepare with Fennec360 Academy first.
We are a member of the Duolingo English Test Global Partner Network. The first link carries our invite code, which tells Duolingo that Fennec360 referred you. Nothing about your test changes, and this converter is still our own work, not Duolingo's.